Day | Time | Activity |
Wednesday 2 November | Arrival of Participants | |
Thursday 3 November | International Conference “ Intergenerational Solidarity” | |
9-10 | Project Teams Meeting Guests Arrival | |
10-10:30 | Official Opening Welcoming Speeches from the part of local officials (Mayoralty, Baia Mare City Council, Maramures County Council, Maramures County Scool Inspetorate, Maramures House of the Teaching Staff, CJAPP Maramures, AJOFM Maramures, Petre Dulfu County Library, Esperando Association ) | |
- | Presentation of the Grundtvig Project “Young and Adults for a Better Life” Introduction the Partner Institutions from: 1. 2. Coordinator: Mr. Kleanthis Symeonides 3. The 4. Hungary, Telek 23 KFT ( Coordinator: Mrs. Fazekas Katalin 5. Italy, Polo Europeo della Conoscenza- IC LORENZI. Presenters: Ivo Zambello, Salvatore Filella | |
Break, socializing | ||
- | 6. Poland, Stowarzyszenie Na Rzecz Rozwoju Gminy Zychlin. Coordinator: Mrs. Iwona Kciuk 7. Portugal, Junta de Freguesia da Vila de S. Tomé de Negrelos. Coordinator: Mr. José Moreira 8. Slovenia, Znanstveno raziskovalno združenje za umetnost, kulturno-izobraževalne programe in tehnologijo EpeKa. Coordinator: Mr.Štefan Simončič 9. Spain, Fons Formació Zona Mediterrània, S.L.L. Coordinator::Mr. Montserrat Renedo Navarro 10. Sweden, Viksjöforsbaletten. Coordinator: Mrs.Helena Ehrstrand 11. | |
- | Lunch | |
- | Successful Projects 1. 2. Sweden, Viksjöforsbaletten. Coordinator: Mrs.Helena Ehrstrand 3. Spain, Fons Formació Zona Mediterrània, S.L.L. Coordinator::Mr. Montserrat Renedo Navarro 4. Slovenia, Znanstveno raziskovalno združenje za umetnost, kulturno-izobraževalne programe in tehnologijo EpeKa. Coordinator: Mr.Štefan Simončič 5. Portugal, Junta de Freguesia da Vila de S. Tomé de Negrelos. Coordinator: Mr. José Moreira | |
Break, socializing | ||
- | 6. Poland, Stowarzyszenie Na Rzecz Rozwoju Gminy Zychlin. Coordinator: Mrs. Iwona Kciuk 7. Italy, Polo Europeo della Conoscenza- IC LORENZI. Presenters: Ivo Zambello, Salvatore Filella 8. Hungary, Telek 23 KFT ( Coordinator: Mrs. Fazekas Katalin 9. The 10. Coordinator: Mr. Kleanthis Symeonides 11. | |
- | Panel Discussions | |
Festive Dinner | ||
Friday 4 November | Meeting Local Associations | |
- | Meeting the people from Esperando Association | |
- | Generation Gap- Debate organized by the Youth Association from 1. Introduction of the project partners 2. The Rosemberg self-esteem scale 3. Presentation of successful European Projects in which the youth are involved 4. Debate on the generation gap | |
- | Lunch | |
Project Issues 1. Re planning the project meetings 2. How to prepare the project products 3. Difficulties | ||
- | Break, socializing | |
17:00- | Project Issues- Continuation | |
Dinner | ||
Saturday 5 November | - | How was the population of Maramures county affected by the economic crises? Social and economic issues of the locals. The rate of unemployment. (Mr. Victor Mihu, AJOFM representative) |
- | The | |
- | Lunch | |
- | ||
19:00- | Conclusions of the meeting | |
Dinner | ||
Sunday 6 November | Departure of participants |
Grundtvig Learning Partnership Project - ‘This project has been funded with support from the European Commission. This publication reflects the views only of the author, and the Commission cannot be held responsible for any use which may be made of the information contained therein"
Sunday, October 30, 2011
Agenda of the Meeting
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment